Ski jumps at Wisła Centrum shall be renovated
Luis on Tour: Garmisch-Partenkirchen
Olympic ski jump of Sochi inaugurated
First jumps at Chaykovskiy performed
2012-05-19
2012-05-17
2012-05-16
2012-05-14
2012-05-13
2012-05-12

Innsbruck
.
| Hill Size: | HS 130 |
| K-Point: | 120 m |
| Hill record: | 134.5 m (Sven Hannawald , 2002-01-04, WC) |
| Summer hill record: | 136.0 m (Adam Małysz , 2004-09-11, SGP) |
| Total height: | 130 m |
| Tower height: | 50 m |
| Inrun length: | 91.3 m |
| Take-off angle: | 10.75° |
| Take-off height: | 4 m |
| Speed: | 92 km/h |
| Landing angle: | 34.340° |
| Spectator capacity: | 22,500 |
| Year of construction: | 1927 |
| Conversions: | 2001 |
| Further jumps: | no |
| Status: | operating |
| Plastic matting: | yes |
| Ski club: | SV Innsbruck-Bergisel, SC Bergisel |
Hill records K120:
Competitions:
Contact:
Town:
Links:
Map:
Photo gallery:Advertisement:
Post comment: