1999/2000 FIS CONTINENTAL CUP SKI-JUMPING
WED 8 March 2000
Final Results
Yamagata (JPN)
Zao
K-Point : 90.0 m

Meter Value
Jury Distance

2.0 Points/m
98.0 m

Rk. Name Nation Total
Point
1st
(m)
2nd
(m)

1 THURNBICHLER, Stefan AUT 217.5 88.5 86.0
2 YOSHIOKA, Kazuya JPN 212.0 90.0 84.5
3 FETTNER, Manuel AUT 205.5 97.5 71.0
4 NISHIKATA, Jinya JPN 205.0 89.5 80.0
5 SAKANO, Yukio JPN 203.5 97.5 72.5
6 MECHLER, Maximilian GER 201.5 92.0 77.5
7 FUKITA, Yukitaka JPN 199.5 88.0 79.0
8 SATO, Masayuki JPN 194.5 89.0 74.5
9 PAEAEKKOENEN, Teemu FIN 192.5 86.0 79.0
10 NISHIMORI, Ryohei JPN 189.0 92.0 71.5
11 KISHIMOTO, Homare JPN 187.5 86.0 75.0
12 SUZUKI, Yasunori JPN 186.0 79.5 80.0
13 KASAMA, Noritaka JPN 184.5 86.5 73.0
14 CHIBA, Katsutoshi JPN 184.0 88.5 71.5
15 HIGASHI, Akira JPN 182.5 89.0 70.0
16 OKAMURA, Sota JPN 180.5 86.0 71.0
17 YASUZAKI, Naoki JPN 179.5 85.5 71.0
18 SAITOH, Shinichiro JPN 175.0 80.5 74.5
19 WATASE, Yuta JPN 172.0 88.0 66.5
20 NOROTA, Yoshikazu JPN 170.0 83.5 69.0
20 KIMOTO, Katsunari JPN 170.0 84.5 68.5
20 YAMADA, Hiroki JPN 170.0 87.0 68.0
23 SAWADA, Syo JPN 167.0 85.5 67.0
24 RITZERFELD, Joerg GER 165.0 84.0 68.5
25 FORFANG, Daniel NOR 163.0 91.0 60.0
25 MORI, Takashi JPN 163.0 96.5 68.0
27 KANEKO, Yusuke JPN 161.5 78.5 70.0
28 CHIBA, Tsutomu JPN 159.5 79.0 69.5
29 UMEZAKI, Keita JPN 155.5 80.0 68.0
30 KUDO, Takuya JPN 154.5 76.0 70.0
31 OBORA, Takayuki JPN 154.0 78.5 67.0
31 KANG, Chil-Gu KOR 154.0 80.5 67.5
33 UENO, Shingo JPN 152.0 78.5 67.5
34 OTA, Yasuhiko JPN 145.5 74.0 68.5
35 NITTA, Genki JPN 143.0 78.5 63.0
36 TOKIDA, Hiroshi JPN 140.5 80.5 61.5
37 KIRYU, Takayuki JPN 139.5 71.0 71.0
38 NAKAGAWA, Kazuya JPN 139.0 74.0 65.0
39 IKEDA, Yoshiharu JPN 134.5 73.0 64.0
40 YASUKAWA, Yuki JPN 134.0 74.0 65.0
41 MARUTA, Toru JPN 132.0 75.0 64.0
42 KOIKE, Yuki JPN 128.5 70.0 67.5
43 ARAZEKI, Yuta JPN 126.0 68.0 67.0
44 NEDU, Ryota JPN 121.0 74.0 59.5
45 YOSHIDA, Taku JPN 119.5 85.0 47.5
46 TAKAYANAGI, Taro JPN 117.5 70.0 63.5
47 IKEDA, Syunji JPN 112.5 68.0 60.0
48 SAITOH, Yoshiki JPN 88.5 68.0 51.5
49 TSURUMAKI, Shinya JPN 79.0 90.0-fall DNS
50 KIM, Heung-Soo KOR 78.0 73.5 48.0
51 KUBO, Yuta JPN 56.0 64.0
52 YODOGAWA, Yuji JPN 51.5 63.0
53 SUGIYAMA, Ryo JPN 48.5 61.5
54 IINO, Yasukazu JPN 32.0 53.0
55 TADENUMA, Tatsu JPN 22.5 50.5