Ski jumps at Wisła Centrum shall be renovated
Luis on Tour: Garmisch-Partenkirchen
Olympic ski jump of Sochi inaugurated
First jumps at Chaykovskiy performed
2012-05-19
2012-05-17
2012-05-16
2012-05-14
2012-05-13
2012-05-12
Fagersta
.
| K-Point: | 35 m |
| Year of construction: | 1990 |
| Conversions: | 1997 |
| Further jumps: | K20, K5 |
| K-Point: | 25 m |
| Hill record: | 28.5 m (Andreas Danielsson , 2010) |
| Year of construction: | 2008 |
| Further jumps: | K20, K10, K5 |
| Further jumps: | no |
| Status: | operating |
| Plastic matting: | no |
| Ski club: | Fagersta BHK |
Contact:
Map:Advertisement:
Post comment: